Congratulations to our President’s Club agents!
I’m thrilled to recognize the 366 Redfin agents who’ve earned a spot in President’s Club, Redfin’s highest honor for top performance!
While this is our first public announcement of President’s Club honorees, it’s been a proud tradition at Redfin for years. Agents earn points for closing deals, building client loyalty, and delivering exceptional service. Every six months we tally those points and award three tiers – President’s Club, President’s Club Premier, and President’s Club Elite – based on each agent’s accomplishments.
It takes serious commitment to reach this level, especially in a shifting housing market. But our first-half honorees rose to the challenge: 38% earned a higher tier than in the prior six months, and 14% made President’s Club for the first time in at least a year (and some for the first time ever!) That tells me when the going got tough, Redfin agents stepped on the gas.
Please join me in congratulating all of our honorees, especially our top 10 overall point earners!
- Melissa Kingsbury, Chicago – 1,167 points
- Maryam Amiri, Orange County – 1,129 points
- Mandy Kaur, Maryland – 1,081 points
- Gagan Singh, San Francisco – 875 points
- Daniel Close, Chicago – 850 points
- Niko Voutsinas, Chicago – 762 points
- Jessica Nelson, South Carolina – 729 points
- Lucy Goldenshteyn, San Francisco – 719 points
- Rebecca Thompson, Portland – 704 points
- Hazel Shakur, Maryland – 689 points
Nine Newfins also deserve some extra recognition for earning a spot within their first year at Redfin – an incredible accomplishment!
- Rocky Loring, Portland (President’s Club Elite)
- Tracy Vasquez, Maryland (President’s Club Premier)
- Amanda Maron, Virginia
- Laura Reckmeyer, Los Angeles
- Lora Smith, Portland
- Mark Ridens, Sacramento
- Morshad Hossain, New Jersey
- Pej Elahi, Phoenix
- Robert Stoeck, Seattle
President’s Club is more than a title, it’s proof that Redfin is where top performers thrive. We give agents the tools, support, and technology to take care of customers and grow their business. Our most successful agents work smart, move fast, and lead with heart—and when you pair that talent with Redfin’s platform, great things happen.
And as hard as Redfin agents work, we also know how to celebrate! Many of these honorees will head to Hawaii this fall for our annual President’s Club trip, where we’ll celebrate their incredible achievements and the impact they’ve had on their teams, customers, and the company.
To every agent who made the list – thank you for setting the bar for what’s possible at Redfin. I can’t wait to see what you accomplish next.
If you’re looking for a new brokerage to call home or simply want to learn more about what Redfin has to offer, check out our career page or join our talent community!
Let’s get after it!
Redfin President’s Club Agents – First Half 2025
President’s Club Elite (440+ points)
Agent Name | Market | Points Earned |
Melissa Kingsbury | Chicago | 1,167 |
Maryam Amiri | Orange County | 1,129 |
Mandy Kaur | Maryland | 1,081 |
Gagan Singh | San Francisco | 875 |
Daniel Close | Chicago | 850 |
Niko Voutsinas | Chicago | 762 |
Jessica Nelson | South Carolina | 729 |
Lucy Goldenshteyn | San Francisco | 719 |
Rebecca Thompson | Portland | 704 |
Hazel Shakur | Maryland | 689 |
Jill Moyer | Charlotte | 673 |
Aditi Jain | Boston | 657 |
Frank Dong | New York | 651 |
Darlene Heseltine | Seattle | 638 |
Sheryl Wingate | Seattle | 635 |
Dino Pasquali | Virginia | 634 |
Kim Doering | Phoenix | 591 |
John Litrenta | Chicago | 585 |
Andrew Vallejo | Austin | 584 |
Chaley Mcvay | Portland | 569 |
Erica Tang | Orange County | 564 |
Kelly Khalil | Phoenix | 563 |
Trenton Hogg | Minneapolis | 553 |
Allison Taylor | Virginia | 552 |
Danielle Carter | Virginia | 551 |
Martin Mata | Denver | 547 |
Bonnie Phillips | Cleveland | 547 |
Rachael Wang | Dallas | 545 |
Rob Wittman | Virginia | 542 |
Abbey Beal | Seattle | 534 |
Doreen Lewis | Boston | 533 |
Troy Lehman | Seattle | 529 |
Long Ngo | Maryland | 529 |
Emily Olson | Minneapolis | 528 |
Abbie Andersen | Seattle | 527 |
Nathan Freeborn | Chicago | 525 |
Amy Gugliuzza | Chicago | 515 |
Matthew Purdy | Denver | 513 |
Maribel Cribb | San Francisco | 508 |
Michelle Palmquist | Portland | 507 |
Macartney McQuery | Seattle | 505 |
Leslie Ikle | Maryland | 504 |
Tramy Vo | San Francisco | 501 |
Anthony Lam | Virginia | 495 |
Kimberly Cardilli | Chicago | 492 |
Christopher Paul | Chicago | 486 |
Kendell Walker | Virginia | 482 |
Yesay Semerjian | Seattle | 477 |
Leopoldo Gutierrez | Chicago | 476 |
Steve Dombar | Chicago | 472 |
Layching Quek | Chicago | 470 |
Mariah O’Keefe | Seattle | 470 |
Rocky Loring | Portland | 467 |
Brad Shields | Columbus | 466 |
Nevin Nelson | Chicago | 465 |
Chandra Gordon | Seattle | 463 |
Jonathan Huffer | Palm Beach | 462 |
Heidi Ludwig | Los Angeles | 462 |
Thomas Connors | Connecticut | 460 |
Crystal Zschirnt | Dallas | 456 |
Cheryl Wood | Virginia | 453 |
Kimberly Brown-Lewis | Chicago | 452 |
Gitte Long | Virginia | 450 |
Roseanne Martin | San Diego | 450 |
Jeremy Beauvarlet | San Diego | 449 |
Steven Weiss | Tampa | 449 |
Rheema Ziadeh | Virginia | 448 |
Christine Hudson | Seattle | 448 |
Jenny Rowe | San Francisco | 445 |
Charlie Jaeckels | Raleigh | 444 |
Dan Bergman | Chicago | 443 |
Sarina Dhanoa | San Francisco | 443 |
Ericka Tatum | Portland | 442 |
Becky Wipperfurth | Chicago | 440 |
Camie Cirrincione | Chicago | 440 |
President’s Club Premier (360-439 points)
Agent Name | Market | Points Earned |
Dorothy Bistransin | Maryland | 439 |
Kelly Primerano | Portland | 439 |
Heather Clayton | Denver | 438 |
Daniel Lopez | Salt Lake City | 434 |
Kris Paolini | Maryland | 430 |
Van Welborn | Phoenix | 430 |
Tarah Yurovchak | Portland | 429 |
Ashley Arzer | Chicago | 427 |
Christine Chang | San Francisco | 420 |
Rebecca Koulalis | Boston | 418 |
Rebekah Liperote | Phoenix | 415 |
Vickie Hauck | Seattle | 415 |
Andrea Ratcliff | Indianapolis | 413 |
Tammy Shaver | Orlando | 413 |
Michael Kowalski | New Jersey | 412 |
Jeff Nix | San Diego | 410 |
Joey Keeler | Seattle | 408 |
Greg Janis | Phoenix | 408 |
Wemmy Collins | Maryland | 407 |
Tracy Vasquez | Maryland | 407 |
Cynthia Stolfe | Chicago | 405 |
Joanne Rodrigues | Boston | 403 |
Loren Ellingson | Seattle | 402 |
Barb Norris | Portland | 401 |
Jacqueline Colando | Chicago | 400 |
Mitch Toland | Maryland | 399 |
Jon Erro | San Diego | 398 |
Mimi Trieu | San Francisco | 397 |
Meirav Golan Yaaran | Seattle | 395 |
Sara Sogol | Chicago | 395 |
Joe Vego | Seattle | 394 |
Kevin Kestenbaum | Denver | 393 |
Brian Richards | Seattle | 392 |
Joel Bumgarner | Portland | 392 |
Ted Chen | San Francisco | 392 |
Kenny Whiteside | Seattle | 391 |
Christopher Prokopiak | Chicago | 391 |
Jennifer Yiu | San Francisco | 391 |
Beth Behling | Chicago | 390 |
Moe Yousofi | San Francisco | 388 |
Danilo Bogdanovic | Virginia | 388 |
Maria Babakhanova | Boston | 388 |
Emily Lam | Seattle | 388 |
Pamela Davison | Seattle | 387 |
Kathy Froelich | New Jersey | 386 |
Nancy Granby | Dallas | 385 |
Sherri Vis | Tucson | 385 |
Tommy Ngo | Atlanta | 385 |
Scott Dempsey | Phoenix | 384 |
Tanya Smith | Portland | 383 |
Jake Barney | Virginia | 383 |
Dan Borowy | Maryland | 382 |
Shenna Hines | New Jersey | 381 |
Laurene Sieli | Raleigh | 379 |
Peter Cote | Boston | 379 |
Lupe Rohrer | Maryland | 379 |
Renee Rossi | Seattle | 379 |
Sara Minshull | Pittsburgh | 377 |
Felicia Barber | Dallas | 376 |
Aarti Sood | Virginia | 376 |
Wansi Huang | Portland | 375 |
Bryan Kerrigan | Maryland | 374 |
Patricia Ulip | San Francisco | 374 |
Justin Bradley | Portland | 374 |
Alicia Gardner | Lake Tahoe | 374 |
Emily Brewer | Indianapolis | 374 |
Cheree Bray | San Diego | 373 |
Peter Brown | Seattle | 373 |
Francis Quedado | Seattle | 373 |
Kimberly Lotz | Phoenix | 373 |
Gus Sanchez | Portland | 372 |
Marsha McMahon-Jones | Palm Springs | 372 |
Dallas Dyer | Colorado Rockies | 371 |
Scott Swahl | Maryland | 369 |
Al Saiz | Denver | 369 |
Dennis de Jong | Raleigh | 369 |
John Snyder | Boston | 369 |
Patricia Ammann | Virginia | 368 |
Ken Wile | New York | 368 |
Callie Kimmel | Philadelphia | 368 |
Traci Rivera | Las Vegas | 368 |
Jack DuVall | Dallas | 367 |
Chelsea Traylor | DC | 366 |
Nathalie Batty | Spokane | 365 |
Lilliah Moseley | Charlotte | 365 |
Dawn Kane | Maryland | 365 |
Nicole Stewart | Boise | 365 |
Melissa Challman | Seattle | 363 |
Jonathan Scheffenacker | Maryland | 362 |
Jonathan Chvala | Chicago | 362 |
Stayce Mayfield | St. Louis | 361 |
Irene DeLeon | Virginia | 360 |
Jesse Landin | San Antonio | 360 |
President’s Club (280-359 points)
Agent Name | Market | Points Earned |
Sahar Anwar | Virginia | 359 |
Donald Beecher | Maryland | 358 |
Robert Stoeck | Seattle | 358 |
Hai “Kim” Bigelow | Phoenix | 355 |
Sarah Machmouchi | Chicago | 354 |
Joseph Dao | Virginia | 354 |
Jim Seifert | San Antonio | 353 |
Sri Ram | San Francisco | 353 |
Christy Alwin | Chicago | 352 |
Brandon Hoffman | Maryland | 351 |
Katie Shook | Phoenix | 351 |
Meme Loggins | Portland | 350 |
Carrie Caruthers | Inland Empire | 350 |
Bryan Cooke | Seattle | 350 |
Heather Mahmood-Corley | Phoenix | 349 |
Julie Granahan | Seattle | 348 |
Juli Hawkins | Virginia | 347 |
John Ippolito | Maryland | 346 |
Marianna Smith | Los Angeles | 343 |
David Hokenson | Seattle | 342 |
David Niedzialkowski | Maryland | 342 |
Michaela Hellman | Boston | 342 |
Shantih Moriarty | San Francisco | 341 |
Thomas Wiederstein | Phoenix | 341 |
Morgan Simon | Oklahoma | 341 |
Carmen Gioia | Austin | 340 |
Andrew Rottner | Denver | 339 |
James Gulden | Boston | 338 |
Osama Khalaf | Seattle | 337 |
Becky Holtzclaw | Nashville | 337 |
David Gutheil | Raleigh | 337 |
Brionna Chang | San Francisco | 336 |
Christopher Johns | Houston | 336 |
Crystal DeKalb | Chicago | 336 |
Jeanne Frace | Portland | 335 |
Kelly Yoon | Minneapolis | 335 |
Ana Dittamo | Inland Empire | 334 |
Stephanie Collins | Denver | 334 |
Cody Brownfield | Cincinnati | 334 |
Joseph Chow | Orange County | 334 |
Rachel Miller | Virginia | 334 |
Desiree Bourgeois | Detroit | 334 |
Stephanie Miller | Chicago | 334 |
Marije Kruythoff | Los Angeles | 334 |
Brian Shields | Seattle | 333 |
Kathryn Gouletas | San Diego | 333 |
Carol Christie | Hawaii | 333 |
Codi Lookabaugh | Portland | 333 |
Sandra Peterson | Lake Tahoe | 332 |
Reginald Harrison | Maryland | 331 |
Steven Izzi | Denver | 331 |
Casey Cooke | San Diego | 331 |
Lisa Greaves | Maryland | 330 |
Tiffany Aquino | Virginia | 329 |
Heather Trocmet | Houston | 329 |
Nancy Schaack | Denver | 329 |
Mike Estes | Nashville | 329 |
Tara Maynard | Denver | 329 |
Pam O’Connor-Smith | Atlanta | 328 |
Lori Bakken | Seattle | 326 |
Lesa Clark | Maryland | 326 |
Alison Williams | Sacramento | 325 |
Jacob Reiner | Chicago | 325 |
Brittany Strale | Chicago | 325 |
Erica Shupert | Indianapolis | 325 |
Peggy Sersen | Chicago | 324 |
Ali Ghulam Sakhi | Portland | 324 |
Connie Durnal | Dallas | 323 |
Emmanuel Paul | Boston | 323 |
Fifi Li | San Francisco | 323 |
Aaron Glicken | Nashville | 323 |
Julia Freilinger | Seattle | 322 |
Bridgette Prew | Minneapolis | 322 |
Veronica Rodriguez | Chicago | 321 |
Brenda Beiser | Philadelphia | 321 |
Helen Caya | Denver | 321 |
Andrew Merrill | Salt Lake City | 320 |
Rick Urben | Virginia | 320 |
Juan Castro | Orlando | 319 |
Denis Horgan | Chicago | 319 |
Jonathan Buch | Palm Beach | 319 |
Amira Elgoneimy | New Jersey | 319 |
Jim Titus | Denver | 318 |
Delilah Dane | Maryland | 316 |
Mary Bazargan | DC | 316 |
Melinda Dammel | Seattle | 316 |
Sam Brinton | Salt Lake City | 316 |
Deborah Campbell | Portland | 316 |
Molly Schwartz | Las Vegas | 316 |
Lonnie Williams | Tucson | 315 |
John Paul | Seattle | 315 |
Matt Ferris | Virginia | 315 |
Ian Teng | Boston | 315 |
Todd Edwards | Tampa | 315 |
Denean Jones | Virginia | 314 |
Michelle Fullbright | Orange County | 314 |
Matt Roberts | Virginia | 314 |
Melissa Anderson | St. Louis | 314 |
Amanda Maron | Virginia | 313 |
Berna Kimber | Maryland | 311 |
Mark Peterson | Portland | 311 |
Jaime Moore | Lake Tahoe | 309 |
Jon Byram | Virginia | 309 |
Michelle Eads | Houston | 309 |
Dina Blau | Palm Beach | 309 |
Pam Bhamrah | Virginia | 308 |
Cynthia Little | Atlanta | 308 |
Sherre Dubis | Northern New England | 308 |
Jamie Burks | Kansas City | 308 |
Antonia Ketabchi | Maryland | 307 |
David Palmer | Seattle | 307 |
Michael Stein | Boston | 306 |
Noelle Coats | Dallas | 306 |
Tracy Biddle | Seattle | 305 |
Mark Morris | Sacramento | 305 |
Morshad Hossain | New Jersey | 305 |
Christina Flores | Las Vegas | 304 |
Ben Ambroch | Wisconsin | 304 |
Henry Edwards | Raleigh | 304 |
Elena Fleck | Palm Beach | 304 |
Kathleen Voss | Seattle | 304 |
Joyce Chiu | San Francisco | 304 |
Gary Johnson II | Denver | 303 |
Jennie Oilar | Nashville | 303 |
Maribelle Dizon | Maryland | 302 |
Chris Toomajian | San Francisco | 302 |
Patricia Nunez | Boston | 301 |
Dia Mulani | New Jersey | 301 |
Stacey Delgado | Raleigh | 300 |
Whitney Parker | Portland | 300 |
Kayli Morgan | Phoenix | 300 |
Doug Howell | St. Louis | 300 |
Julie Lutovsky | Seattle | 299 |
Mark Ridens | Sacramento | 299 |
Jamie Edwards | Seattle | 299 |
Laralee Miller | San Francisco | 299 |
Kimberly Freutel | Seattle | 299 |
Travis Srofe | Denver | 299 |
Jasmine Popoca | Chicago | 298 |
Michele Herring | Inland Empire | 298 |
Ari Musliu | Maryland | 297 |
Jessica Perry | Boise | 297 |
David Moreno | Chicago | 297 |
Kim Stearns | Spokane | 296 |
Mark McGowan | Boston | 295 |
Farrah Fuchs | Maryland | 294 |
Rachel Gardner | San Diego | 294 |
Moises Juarez | Seattle | 294 |
Shana Stull | Portland | 294 |
Tamara Markey Truax | San Diego | 292 |
Shelby Weaver | Maryland | 292 |
Kelley Krock | San Francisco | 292 |
Jessica Kammeyer | Portland | 292 |
Scott Petrich | Seattle | 291 |
Stephanie Kastner | Seattle | 291 |
Jessica Uralde | San Antonio | 291 |
Pej Elahi | Phoenix | 291 |
Gabe Mannie | Sacramento | 290 |
Ann Marie Silva | Boston | 290 |
Ixie Weber | San Diego | 290 |
Jeni White | Oklahoma | 290 |
Marina Korenblyum | Boston | 290 |
Kevin Barnett | St. Louis | 290 |
Stefanie D’Agostino | Chicago | 289 |
Sarah Thornton | Dallas | 289 |
Kiley Lazarus | Seattle | 289 |
Nancy McLaughlin | Boston | 288 |
Cristian Martinez | Portland | 288 |
Jasen Oda | Seattle | 287 |
Tara Hayden | Phoenix | 287 |
Thomas Moffett | Virginia | 286 |
Nichole Dinino | Chicago | 286 |
Michelle Sander | Kansas City | 286 |
NaTasha Morgan | Maryland | 285 |
Sylvia Haddad | Tampa | 285 |
Cesar Juarez | Chicago | 285 |
Tamara Sandeman | Denver | 285 |
Sean Pennington | Portland | 285 |
Michael Demello | Hawaii | 284 |
Andrew Kramer | Seattle | 284 |
Vidya Murthy | San Francisco | 284 |
Michael Rothe | Chicago | 283 |
Alysandra Nemeth | Rhode Island | 283 |
Christian Cerone | Seattle | 283 |
Diane Freeman | Virginia | 283 |
Nikki Sartipi | Orange County | 283 |
Roy Kohn | Virginia | 282 |
Alex Sobieski | San Francisco | 282 |
Abby Alwan | Austin | 282 |
Celeste Taylor-Velasco | Houston | 282 |
Sandrine Daligault | San Francisco | 282 |
David Zarraonandia | San Diego | 282 |
Natasha Bartolomeo | New Jersey | 281 |
Lora Smith | Portland | 281 |
Ray Munoz | Denver | 280 |
Mark Naber | Louisville | 280 |
Matthew Simila | San Diego | 280 |
Laura Reckmeyer | Los Angeles | 280 |
The post Congratulations to our President’s Club agents! appeared first on Redfin Real Estate News.
Categories
Recent Posts





